MKM Sports Fest 2026 – Pickleball Tournament
Players, Rules, Court-wise Fixtures and Points Dashboard
🏆 Tournament Winners
Men’s Singles: To be updated
Women’s Singles: To be updated
Men’s Doubles: To be updated
Women’s Doubles: To be updated
Reporting Time: All participants are required to arrive 30 minutes before the scheduled start time for check-in and court allocation.
- Date: May 3, 2026
- Venue: Worldgate Athletic Club
- Address: 13037 Worldgate Dr, Herndon, VA 20170
- Start Time: Games start at 11:00 AM on 4 courts and continue until tournament completion.
- Format: Men’s Singles, Men’s Doubles and Women’s Doubles fixtures. Women’s Singles currently has one registered player.
Info & Rules
Tournament overview, categories, match format, rules, conduct and equipment guidelines.
Categories
- Men’s Singles
- Women’s Singles
- Men’s Doubles
- Women’s Doubles
Quick Notes
- Please report at least 30 minutes before the event start time.
- Please carry your own pickleball paddle and proper court shoes.
- Fixtures may be adjusted based on check-in and court availability.
- MKM Sports Coordinators’ decision will be final.
Tournament Rules
🎯 Match Format
- Games played to 11 points.
- Fixtures planned from 11:00 AM across 4 courts and may continue until tournament completion.
- Final match format may be adjusted based on time and court availability.
🎾 Start of Match (Toss)
- Toss winner chooses Serve OR Side.
🥒 Service Rules
- Server must NOT touch baseline/line while serving.
- Foot fault = point to opponent.
- Serve must be underhand, below waist, and diagonal.
🔁 Serving Sequence — Singles
- Serve continues until losing 1 point.
- Then opponent serves.
🔁 Serving Sequence — Doubles (Correct Flow)
- Start of Match: Only one player from the right side serves.
- Serve continues until that team loses a point.
- After losing a point, serve goes to the opponent team.
- After First Side-Out: Player starts serving from the right side.
- If the serving team wins a point, the same server continues and players switch sides right ↔ left.
- If the serving team loses a point, the partner serves as the second server.
- If the partner also loses, serve goes to the opponent team.
🔄 Two Bounce Rule
- Receiver must let the serve bounce first.
- Serving team must also let the return bounce once.
- After these 2 bounces, players can play freely.
🔥 Deuce Rule
- At 10–10, first point won gives Advantage.
- Win the next point again to win the match.
- If the advantaged side loses the next point, score goes back to Deuce.
- Continue until one side wins 2 points in a row.
🏀 Obstruction Rule (Basketball Ring / Frame / Lights)
- If the ball hits the basketball ring/frame, lights, or ceiling, referee decision will be based on the trajectory of the ball.
- If the ball is judged to land IN, replay / redo point.
- If the ball is judged to go OUT, point goes to opponent.
🚫 Kitchen / Non-Volley Zone
- Volley = hitting the ball directly in the air without bounce.
- No volley allowed inside the kitchen.
- Player cannot step into the kitchen after volley due to momentum. This is a momentum fault.
- Player can enter the kitchen only if the ball has bounced in the kitchen.
Rules & Guidelines
- All participants must maintain sportsmanship at all times.
- Players must be ready when their match is called.
- Misconduct or arguments may lead to disqualification.
- All organizer/referee decisions are final.
Note: Fixtures and match order may be adjusted based on court availability, time and participant check-in.
Players by Category
All categories are listed under this single Players tab. Points will be updated based on actual match results.
Men’s Singles
| # | Player Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Rohit Deshpande | 0 | 0 | 0 | 0 | Registered |
| 2 | Sameer Deshmukh | 0 | 0 | 0 | 0 | Registered |
| 3 | Rohit Tandale | 0 | 0 | 0 | 0 | Registered |
| 4 | Abhishek Deshmukh | 0 | 0 | 0 | 0 | Registered |
| 5 | Smit Nagpure | 0 | 0 | 0 | 0 | Registered |
| 6 | Neil Deshpande | 0 | 0 | 0 | 0 | Registered |
| 7 | Shirish Bendre | 0 | 0 | 0 | 0 | Registered |
Women’s Singles
| # | Player Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Uma S Ghotikar | 0 | 0 | 0 | 0 | Registered |
Men’s Doubles
| # | Team Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Kaushik Nagarkar & Nandu Sawant | 0 | 0 | 0 | 0 | Registered |
| 2 | Smit Nagpure & Pradeep Vaje | 0 | 0 | 0 | 0 | Registered |
| 3 | Rohit Kulkarni & Vinit Patankar | 0 | 0 | 0 | 0 | Registered |
| 4 | Rohan Kamat & Chirag Khatadia | 0 | 0 | 0 | 0 | Registered |
| 5 | Rohit Deshpande & Bal Krishna | 0 | 0 | 0 | 0 | Registered |
| 6 | Sameer Deshmukh & Neel Phadke | 0 | 0 | 0 | 0 | Registered |
| 7 | Vishal Gamji & Vineet Goyal | 0 | 0 | 0 | 0 | Registered |
| 8 | Shirish Bendre & Sanica | 0 | 0 | 0 | 0 | Registered |
| 9 | Rajan Kanitkar & Rajan’s Partner | 0 | 0 | 0 | 0 | Registered |
| 10 | Prashant Nerkar & Satyajit Hoskote | 0 | 0 | 0 | 0 | Registered |
| 11 | Neel Patwardhan & Sagar | 0 | 0 | 0 | 0 | Registered |
Women’s Doubles
| # | Team Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|
| 1 | Smruti Nanadikar & Gandhali Phadke | 0 | 0 | 0 | 0 | Registered |
| 2 | Manasi Patke & Partner TBD | 0 | 0 | 0 | 0 | Registered |
Fixtures
Court Time: Games start at 11:00 AM on 4 courts and continue until tournament completion.
Scoring: Points will be updated based on actual match result.
Scoring: Points will be updated based on actual match result.
Men’s Singles
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| MS-R1-M1 | Neil Deshpande vs Shirish Bendre | 11:00 AM – 11:20 AM | Court 1 | – | Pending | – |
| MS-R1-M2 | Smit Nagpure vs Abhishek Deshmukh | 11:00 AM – 11:20 AM | Court 2 | – | Pending | – |
| MS-R1-M3 | Rohit Tandale vs Sameer Deshmukh | 11:00 AM – 11:20 AM | Court 3 | – | Pending | – |
| MS-R1-BYE | Rohit Deshpande (Direct Entry to R2) | — | — | – | — | — |
| MS-R2-M1 | Rohit Deshpande vs Winner MS-R1-M1 | 11:25 AM – 11:45 AM | Court 1 | – | Pending | – |
| MS-R2-M2 | Winner MS-R1-M2 vs Loser MS-R1-M3 | 11:25 AM – 11:45 AM | Court 2 | – | Pending | – |
| MS-R2-M3 | Winner MS-R1-M3 vs Loser MS-R1-M1 | 11:25 AM – 11:45 AM | Court 3 | – | Pending | – |
| MS-R2-M4 | Loser MS-R1-M2 vs Rohit Deshpande | 11:25 AM – 11:45 AM | Court 4 | – | Pending | – |
| MS-Top 4 | Top 4 players selected based on total points after R1 and R2 | After MS-R2 | Desk | – | Pending | Highest Points |
| MS-SF1 | Top 1 Player vs Top 4 Player | 12:15 PM – 12:35 PM | Court 1 | – | Pending | – |
| MS-SF2 | Top 2 Player vs Top 3 Player | 12:15 PM – 12:35 PM | Court 2 | – | Pending | – |
| MS-Final | Winner MS-SF1 vs Winner MS-SF2 | 12:40 PM – 1:05 PM | Court 1 | – | Pending | – |
Women’s Singles
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| WS-Status | Uma S Ghotikar | To be updated | Desk | – | Pending | – |
Men’s Doubles — Double Elimination + Round Robin
Format: Every team gets two chances. After the first round, teams play Winner vs Loser crossover matches. Based on points, Top 6 teams advance to qualifier round. Three qualifier winners play round robin, and the Top 2 teams play the final.
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| MD-R1-M1 | Kaushik Nagarkar & Nandu Sawant vs Neel Patwardhan & Sagar | 1:10 PM – 1:30 PM | Court 1 | – | Pending | – |
| MD-R1-M2 | Smit Nagpure & Pradeep Vaje vs Prashant Nerkar & Satyajit Hoskote | 1:10 PM – 1:30 PM | Court 2 | – | Pending | – |
| MD-R1-M3 | Rohit Kulkarni & Vinit Patankar vs Rajan Kanitkar & Rajan’s Partner | 1:10 PM – 1:30 PM | Court 3 | – | Pending | – |
| MD-R1-M4 | Rohan Kamat & Chirag Khatadia vs Shirish Bendre & Sanica | 1:10 PM – 1:30 PM | Court 4 | – | Pending | – |
| MD-R1-M5 | Rohit Deshpande & Bal Krishna vs Vishal Gamji & Vineet Goyal | 1:35 PM – 1:55 PM | Court 1 | – | Pending | – |
| MD-R1-BYE | Sameer Deshmukh & Neel Phadke gets direct entry to R2 | — | — | – | — | — |
| MD-R2-M1 | Winner MD-R1-M1 vs Loser MD-R1-M2 | 1:35 PM – 1:55 PM | Court 2 | – | Pending | – |
| MD-R2-M2 | Winner MD-R1-M2 vs Loser MD-R1-M3 | 1:35 PM – 1:55 PM | Court 3 | – | Pending | – |
| MD-R2-M3 | Winner MD-R1-M3 vs Loser MD-R1-M4 | 1:35 PM – 1:55 PM | Court 4 | – | Pending | – |
| MD-R2-M4 | Winner MD-R1-M4 vs Loser MD-R1-M5 | 2:00 PM – 2:20 PM | Court 1 | – | Pending | – |
| MD-R2-M5 | Winner MD-R1-M5 vs Sameer Deshmukh & Neel Phadke | 2:00 PM – 2:20 PM | Court 2 | – | Pending | – |
| MD-R2-M6 | Loser MD-R1-M1 vs Sameer Deshmukh & Neel Phadke | 2:25 PM – 2:45 PM | Court 2 | – | Pending | – |
| MD-Top 6 | Top 6 teams selected based on total points after MD-R1 and MD-R2 matches | After MD-R2 | Desk | – | Pending | Highest Points |
| MD-Q-M1 | Top 1 Team vs Top 6 Team | 2:50 PM – 3:10 PM | Court 1 | – | Pending | – |
| MD-Q-M2 | Top 2 Team vs Top 5 Team | 2:50 PM – 3:10 PM | Court 2 | – | Pending | – |
| MD-Q-M3 | Top 3 Team vs Top 4 Team | 2:50 PM – 3:10 PM | Court 3 | – | Pending | – |
| MD-RR1 | Winner MD-Q-M1 vs Winner MD-Q-M2 | 3:15 PM – 3:35 PM | Court 1 | – | Pending | – |
| MD-RR2 | Winner MD-Q-M2 vs Winner MD-Q-M3 | 3:15 PM – 3:35 PM | Court 2 | – | Pending | – |
| MD-RR3 | Winner MD-Q-M1 vs Winner MD-Q-M3 | 3:15 PM – 3:35 PM | Court 3 | – | Pending | – |
| MD-Top 2 | Top 2 teams selected from round robin based on wins, points difference and head-to-head | After MD-RR | Desk | – | Pending | Highest Points |
| MD-Final | Top 1 Team vs Top 2 Team | 3:40 PM – 4:00 PM | Court 1 | – | Pending | – |
Women’s Doubles
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| WD-Final | Smruti Nanadikar & Gandhali Phadke vs Manasi Patke & Partner TBD | 12:45 PM – 1:05 PM | Court 4 | – | Pending | – |
Court Buffer / Overflow Slots
| Slot | Time | Court | Purpose |
|---|---|---|---|
| Buffer 1 | 4:00 PM onwards | Court 1 | Overflow matches / warm-up / delays |
| Buffer 2 | 4:00 PM onwards | Court 2 | Overflow matches / warm-up / delays |
| Buffer 3 | 4:00 PM onwards | Court 3 | Overflow matches / warm-up / delays |
| Buffer 4 | 4:00 PM onwards | Court 4 | Overflow matches / warm-up / delays |
