MKM Sports Fest 2026 – Tennis Tournament
Players, Rules and Fixtures Dashboard
🏆 Tournament Winners
Men’s Singles: Neel Patwardhan (Champion, 3-0)
Runner-up: Vinod Gosavi
Runner-up: Vinod Gosavi
Women’s Singles: Uma Ghotikar (Champion)
Runner-up: Indumati Gosavi
Runner-up: Indumati Gosavi
Girls Singles: Sharvari Lonkar (Champion)
Runner-up: Saee Chitalkar
Runner-up: Saee Chitalkar
Men’s Doubles: Pradeep & Hemant (Champion, 3-2)
Runner-up: Sameer & Navnath
Runner-up: Sameer & Navnath
Reporting Time: All participants are required to arrive 30 minutes before the scheduled start time so match check-in and court allocation can begin on time.
- Date: April 26, 2026
- Reporting Time: 7:30 AM
- Time: 8:00 AM onwards
- Venue: Broad Run High School
21670 Ashburn Rd, Ashburn, VA 20147
Info & Rules
Tournament overview, categories, match format, rules, conduct and equipment guidelines.
Categories
- Men’s Singles
- Women’s Singles
- Girls Singles
- Men’s Doubles
Quick Notes
- Please report at least 30 minutes before the event start time.
- Please carry your own tennis racket and proper court shoes.
- Winner of coin toss will pick the court or serve/receive in early rounds.
- MKM Sports Coordinators’ decision will be final.
Tournament Rules
Tournament Format (Double Elimination)
- The tournament follows a double-elimination format.
- A player or team is eliminated after two losses.
- Winners advance round by round until the final.
- The winner of the final match is crowned Champion.
Match Format
Early Rounds (All Matches Except Final)
- Winner of coin toss will pick the court or serve/receive.
- Matches are played as best of 1 set.
- Each set is played to 5 games.
- If the score reaches 3–2, the game is over.
Final Match
- The final is played as Best of 3 sets.
- Each set follows standard scoring.
- First to 6 games and must win by 2.
- At 6–6, a 7-point tiebreak is played.
- Winner must win 2 out of 3 sets to become Champion.
Tennis Rules
Scoring System
- Standard tennis scoring: 15, 30, 40, Game.
Deuce Rule
- At 40–40 (deuce), the player who wins next advantage point wins the game.
Service Rules
- Serve must be behind the baseline.
- Two serve attempts per point allowed.
- Foot faults and incorrect service boxes result in faults.
- Let serves are allowed and replayed.
Tiebreak Rules (Only Applied for Finals)
- At 6–6 in games, a 7-point tiebreak is played.
- Must win by 2 clear points.
- Tiebreak decides the set winner.
Court Switching
- Players switch sides after every two game.
Doubles Rules
- Standard doubles format applies.
- Serving order must be decided before the match.
- Partners must alternate serving each game.
- Serving order remains fixed throughout the match.
Faults
- Ball out of bounds.
- Double bounce.
- Net touch during play.
- Foot faults or incorrect serve.
- Illegal contact before ball crosses net.
Equipment
- Players must bring their own rackets.
- Tennis balls will be provided by MKM.
- Balls will be reused unless damaged.
- Players should return the balls to organisers after every game.
Rules & Guidelines
- All participants must maintain sportsmanship at all times.
- Follow instructions from MKM Sports Coordinators and volunteers.
- Players must be ready when their match is called.
- Misconduct or arguments may lead to disqualification.
- All decisions made by organizers are final.
Attendance Policy
- Players must report within 10 minutes of scheduled match time.
- Failure to report may result in a walkover (forfeit).
Registration, Waiver & Replacement Policy
- All participants must sign a waiver provided by MKM and the venue.
- Waiver must be printed, signed, and brought on event day.
- No refunds after registration.
- Ticket transfer is allowed if unable to attend.
- Replacement players may be assigned if necessary.
Note: Rules, format, and brackets might get changed based on entries. In such case, proper briefing will be given to all participants before the tournament starts.
Player Points
Updated based on completed fixture results. Points are calculated from actual match scores. Example: 3-1 result gives winner 3 points and loser 1 point.
Men’s Singles
| Player Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|
| Neel Patwardhan | 6 | 6 | 0 | 18 | Champion. Won M6, MS-R2, MS-SF1, MS-RR1, MS-RR3 and MS-Final vs Vinod Gosavi, Total Result Points 18 |
| Vinod Gosavi | 6 | 4 | 2 | 12 | Runner-up. Won M2, MS-R2, MS-SF2 and MS-RR2; lost MS-RR1 and MS-Final vs Neel Patwardhan, Total Result Points 12 |
| Mayur Vartak | 5 | 3 | 2 | 9 | Won M1, MS-R2 and MS-SF3; lost MS-RR2 vs Vinod Gosavi and MS-RR3 vs Neel Patwardhan, Total Result Points 9 |
| Rajesh Sonak | 3 | 2 | 1 | 7 | Won M3 and MS-R2; lost MS-SF3 vs Mayur Vartak, Total Result Points 7 |
| Rohit Deshpande | 3 | 2 | 1 | 6 | Won M4 and MS-R2; lost MS-SF2 vs Vinod Gosavi, Total Result Points 6 |
| Rohit Tandale | 3 | 2 | 1 | 6 | Won M5 and MS-R2; lost MS-SF1 vs Neel Patwardhan, Total Result Points 6 |
| Navnath Jadhav | 2 | 1 | 1 | 4 | Won M7 and lost MS-R2 vs Amogh Prabhu, Total Result Points 4 |
| Hemant Bonde | 2 | 1 | 1 | 4 | Lost M7 and won MS-R2-LB, Total Result Points 4 |
| Amogh Prabhu | 3 | 1 | 2 | 4 | Lost M5 and MS-R2, won MS-R2 vs Navnath Jadhav, Total Result Points 4 |
| Ishaan Shukla | 3 | 0 | 3 | 3 | Lost M4, MS-R2 and MS-R2-LB, Total Result Points 3 |
| Pradip Nitsure | 2 | 0 | 2 | 1 | Lost M6 and MS-R2, Total Result Points 1 |
| Tushar Korgaonkar | 2 | 0 | 2 | 0 | Lost M1 and MS-R2, Total Result Points 0 |
| Sameer Savkar | 2 | 0 | 2 | 0 | Lost M3 and MS-R2, Total Result Points 0 |
| Sharad Lonkar | 2 | 0 | 2 | 0 | Lost M2 and MS-R2, Total Result Points 0 |
Women’s Singles
| Player Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|
| Uma Ghotikar | 1 | 1 | 0 | 3 | Won WS-Final vs Indumati Gosavi, Champion |
| Indumati Gosavi | 1 | 0 | 1 | 0 | Lost WS-Final vs Uma Ghotikar |
Girls Singles
| Player Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|
| Sharvari Lonkar | 2 | 2 | 0 | 6 | Won GS-RR1 and GS-RR3, Total Result Points 6 |
| Saee Chitalkar | 2 | 1 | 1 | 3 | Lost GS-RR1 and won GS-RR2, Total Result Points 3 |
| Arya Gosavi | 2 | 0 | 2 | 1 | Lost GS-RR2 and GS-RR3, Total Result Points 1 |
Men’s Doubles
| Team Name | Played | Wins | Losses | Points | Status |
|---|---|---|---|---|---|
| Pradeep Nijasure & Hemant Bonde | 4 | 4 | 0 | 12 | Champion. Won MD-R1 vs Babu & Rohit, MD-R2 vs Tushar & Ishaan, MD-SF2 vs Babu & Rohit and MD-Final vs Sameer & Navnath, Total Result Points 12 |
| Sameer Savkar & Navnath Jadhav | 4 | 2 | 2 | 9 | Runner-up. Won MD-R1 vs Rajesh & Rohit Tandale and MD-SF1 vs Sharad & Vinod; lost MD-R2 vs Babu & Rohit and MD-Final vs Pradeep & Hemant, Total Result Points 9 |
| Sharad Lonkar & Vinod Gosavi | 3 | 2 | 1 | 8 | Won MD-R1 vs Tushar & Ishaan and MD-R2 vs Rajesh & Rohit T; lost MD-SF1 vs Sameer & Navnath, Total Result Points 8 |
| Babu & Rohit Deshpande | 3 | 1 | 2 | 7 | Lost MD-R1 vs Pradeep & Hemant, won MD-R2 vs Sameer & Navnath and lost MD-SF2 vs Pradeep & Hemant, Total Result Points 7 |
| Rajesh Sonak & Rohit Tandale | 2 | 0 | 2 | 1 | Lost MD-R1 vs Sameer & Navnath and MD-R2 vs Sharad & Vinod, Total Result Points 1 |
| Tushar Korgaonkar & Ishaan Shukla | 2 | 0 | 2 | 1 | Lost MD-R1 vs Sharad & Vinod and MD-R2 vs Pradeep & Hemant, Total Result Points 1 |
Fixtures
Format: Men’s Doubles updated so each team gets 2 scheduled matches before qualifiers.
Scoring: Points are based on the actual result score. Example: 3-1 gives winner 3 points and loser 1 point.
Men’s Singles Round Robin: Neel Patwardhan, Vinod Gosavi and Mayur Vartak advanced from semifinals. Neel Patwardhan and Vinod Gosavi qualified for the final based on round robin actual points.
Scoring: Points are based on the actual result score. Example: 3-1 gives winner 3 points and loser 1 point.
Men’s Singles Round Robin: Neel Patwardhan, Vinod Gosavi and Mayur Vartak advanced from semifinals. Neel Patwardhan and Vinod Gosavi qualified for the final based on round robin actual points.
Men’s Singles
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| M1 | Mayur Vartak vs Tushar Korgaonkar | 8:00 – 8:20 | Court 1 | 3-0 | Mayur Vartak | 3 / 0 |
| M2 | Vinod Gosavi vs Sharad Lonkar | 8:00 – 8:20 | Court 2 | 3-0 | Vinod Gosavi | 3 / 0 |
| M3 | Rajesh Sonak vs Sameer Savkar | 8:00 – 8:20 | Court 3 | 3-0 | Rajesh Sonak | 3 / 0 |
| M4 | Rohit Deshpande vs Ishaan Shukla | 8:25 – 8:45 | Court 1 | 3-1 | Rohit Deshpande | 3 / 1 |
| M5 | Rohit Tandale vs Amogh Prabhu | 8:25 – 8:45 | Court 2 | 3-1 | Rohit Tandale | 3 / 1 |
| M6 | Neel Patwardhan vs Pradip Nitsure | 8:25 – 8:45 | Court 3 | 3-0 | Neel Patwardhan | 3 / 0 |
| M7 | Navnath Jadhav vs Hemant Bonde | 8:50 – 9:10 | Court 1 | 3-1 | Navnath Jadhav | 3 / 1 |
| MS-R2 | Mayur Vartak vs Sharad Lonkar | 9:00 – 9:20 | Court 1 | 3-0 | Mayur Vartak | 3 / 0 |
| MS-R2 | Vinod Gosavi vs Tushar Korgaonkar | 9:00 – 9:20 | Court 2 | 3-0 | Vinod Gosavi | 3 / 0 |
| MS-R2 | Rajesh Sonak vs Ishaan Shukla | 9:00 – 9:20 | Court 3 | 3-0 | Rajesh Sonak | 3 / 0 |
| MS-R2 | Rohit Deshpande vs Sameer Savkar | 9:25 – 9:45 | Court 1 | 3-0 | Rohit Deshpande | 3 / 0 |
| MS-R2 | Rohit Tandale vs Pradip Nitsure | 9:25 – 9:45 | Court 2 | 3-1 | Rohit Tandale | 3 / 1 |
| MS-R2 | Neel Patwardhan vs Amogh Prabhu | 9:25 – 9:45 | Court 3 | 3-0 | Neel Patwardhan | 3 / 0 |
| MS-R2 | Navnath Jadhav vs Amogh Prabhu | 9:50 – 10:10 | Court 1 | 1-3 | Amogh Prabhu | 1 / 3 |
| MS-R2-LB | Hemant Bonde vs Ishaan Shukla | 9:50 – 10:10 | Court 2 | 3-2 | Hemant Bonde | 3 / 2 |
| MS-Qualifier | Top 6 players based on total actual points | 10:15 | Desk | – | Neel Patwardhan, Vinod Gosavi, Rajesh Sonak, Mayur Vartak, Rohit Deshapande, Rohit Tandale | Before SF: Mayur 6, Vinod 6, Rajesh 6, Neel 6, Rohit Deshapande 6, Rohit Tandale 6 |
| MS-SF1 | Neel Patwardhan vs Rohit Tandale | 10:45 – 11:10 | Court 1 | 3-0 | Neel Patwardhan | 3 / 0 |
| MS-SF2 | Vinod Gosavi vs Rohit Deshapande | 10:45 – 11:10 | Court 2 | 3-0 | Vinod Gosavi | 3 / 0 |
| MS-SF3 | Rajesh Sonak vs Mayur Vartak | 10:45 – 11:10 | Court 3 | 1-3 | Mayur Vartak | 1 / 3 |
| MS-RR1 | Neel Patwardhan vs Vinod Gosavi | 11:15 – 11:35 | Court 1 | 3-0 | Neel Patwardhan | 3 / 0 |
| MS-RR2 | Vinod Gosavi vs Mayur Vartak | 11:15 – 11:35 | Court 2 | 3-0 | Vinod Gosavi | 3 / 0 |
| MS-RR3 | Neel Patwardhan vs Mayur Vartak | 11:40 – 12:00 | Court 1 | 3-0 | Neel Patwardhan | 3 / 0 |
| MS-Final-Qualifier | Top 2 players based on round robin actual points | After MS-RR3 | Desk | – | Neel Patwardhan and Vinod Gosavi | Neel RR Points: 6, Vinod RR Points: 3, Mayur RR Points: 0 |
| MS-Final | Neel Patwardhan vs Vinod Gosavi | 12:00 | Court 1 | 3-0 | Neel Patwardhan | 3 / 0 |
Women’s Singles
| Round | Match | Time | Court | Winner |
|---|---|---|---|---|
| WS-Final | Indumati Gosavi vs Uma Ghotikar | 9:30 – 9:50 | Court 1 | Uma Ghotikar |
Girls Singles – Round Robin
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| GS-RR1 | Sharvari Lonkar vs Saee Chitalkar | 9:30 – 9:50 | Court 2 | 3-0 | Sharvari Lonkar | 3 / 0 |
| GS-RR2 | Saee Chitalkar vs Arya Gosavi | 10:00 – 10:20 | Court 2 | 3-1 | Saee Chitalkar | 3 / 1 |
| GS-RR3 | Arya Gosavi vs Sharvari Lonkar | 10:30 – 10:50 | Court 2 | 0-3 | Sharvari Lonkar | 0 / 3 |
| GS-Winner | Top player based on total actual points | After RR3 | Desk | – | Sharvari Lonkar | Highest Actual Points: 6 |
Men’s Doubles – Each Team Gets 2 Matches
| Round | Match | Time | Court | Result | Winner | Points |
|---|---|---|---|---|---|---|
| MD-R1 | Tushar & Ishaan vs Sharad & Vinod | 12:00 – 12:20 | Court 1 | 0-3 | Sharad & Vinod | 0 / 3 |
| MD-R1 | Babu & Rohit Deshpande vs Pradeep & Hemant | 12:00 – 12:20 | Court 2 | 2-3 | Pradeep & Hemant | 2 / 3 |
| MD-R1 | Rajesh & Rohit Tandale vs Sameer & Navnath | 12:25 – 12:45 | Court 1 | 0-3 | Sameer & Navnath | 0 / 3 |
| MD-R2 | Tushar & Ishaan vs Pradeep & Hemant | 12:25 – 12:45 | Court 2 | 1-3 | Pradeep & Hemant | 1 / 3 |
| MD-R2 | Sharad & Vinod vs Rajesh & Rohit T | 12:50 – 1:10 | Court 1 | 3-1 | Sharad & Vinod | 3 / 1 |
| MD-R2 | Babu & Rohit vs Sameer & Navnath | 12:50 – 1:10 | Court 2 | 3-1 | Babu & Rohit | 3 / 1 |
| MD-Qualifier | Top 4 teams based on total actual points after 2 matches each | 1:15 | Desk | – | Sharad & Vinod, Pradeep & Hemant, Babu & Rohit, Sameer & Navnath | Sharad 6, Pradeep 6, Babu 5, Sameer 4 |
| MD-SF1 | Sharad & Vinod vs Sameer & Navnath | 1:20 – 1:35 | Court 1 | 2-3 | Sameer & Navnath | 2 / 3 |
| MD-SF2 | Pradeep & Hemant vs Babu & Rohit | 1:20 – 1:35 | Court 2 | 3-2 | Pradeep & Hemant | 3 / 2 |
| MD-Final | Sameer & Navnath vs Pradeep & Hemant | 1:40 – 2:00 | Court 1 | 2-3 | Pradeep & Hemant | 2 / 3 |
Photos
View the tennis tournament photo album below. If the album does not load inside the page, use the button to open it directly.
